66209222074 | 66206935597 |
66209263926 | 66208046454 |
66206956742 | 66200393938 |
66209140942 | 66208037843 |
66206935598 | 66206956746 |
66206934308 | 66209196705 |
62609921621 |
66209222074 | 66206935597 |
66209263926 | 66208046454 |
66206956742 | 66200393938 |
66209140942 | 66208037843 |
66206935598 | 66206956746 |
66206934308 | 66209196705 |
62609921621 |
Qualities that have made Automorning an industry leader for more than 20 years , innovation, engineering expertise, superior quality , meticulous testing , unmatched customer service , competitive pricing , and brand integrity , are at the heart of every Morning Part.
WORKING FREQUENCY | 58KHZ±1KHZ |
WORKING TEMPERATURE | -40℃~+80℃ |
STORAGE TEMPERATURE | -40℃~+85℃ |
DETECTION ANGLE | VERTICAL (60±10) DEG |
LEVEL (60±10) DEG | |
Connector Gender | Female (1) |
Terminal Gender | Male (1) |
Terminal Type | Pin |
Warranty | 1 year |
Connector Quantity | 1 |
Terminal Quantity | 3 |
2006-2011 BMW E81 | 2003-2007 BMW E87 |
2006-2013 BMW E88 | 2006-2013 BMW E82 |
2004-2008 BMW E90 | 2004-2008 BMW E91 |
2005-2010 BMW E92 | 2005-2010 BMW E93 |
2008-2015 BMW Z4 E89 | Mini R50 R53 R55 R56 R57 |
66206989160 66206989156 66206989105 66200143462 66202184264 66206989081 66206989068 66200309542 66216938738 66202180149
66209154967 66202151635 66209139867 66209139868 66209233037 66209142217 66209231287 66200418760 66209142220
66206989092 66206989170 66206989112 66216938739 66216911838 66209124167 66206989082 66206989106 66202184263 66206989069 66200309540 66200309541 66206989169